Weapon Type Name Damage Rate of Fire Fire Mode Clip Size Max Ammunition Reload Speed Time To Kill
Assault Rifle Gerund AR 30 0.1 Fully Automatic 30 150 1.9 0.38
Assault Rifle Euston AR 25 0.06 Fully Automatic 28 150 1.6 0.32
Assault Rifle Rhett AR 32 0.1 Fully Automatic 25 150 2 0.48
Assault Rifle Rokstedi AR 54 0.26 Semi Automatic 15 150 2.2 0.51
Assault Rifle FRKN-3K AR 30 0.1 3 Round Burst 24 150 2 n/a
SMG Kross 18 0.06 Fully Automatic 35 200 1.75 0.45
SMG Galactic 17 0.06 Fully Automatic 45 200 2 0.51
SMG Bulpdaun 20 0.06 Fully Automatic 27 200 2.23 0.45
SMG Carb-9 23 0.06 Fully Automatic 30 200 1.89 0.38
SMG Tampa 22 0.06 Fully Automatic 30 200 1.2 0.38
Machine Gun Maximus 30 0.1 Fully Automatic 75 200 4 0.38
Machine Gun Chinzor 24 0.06 Fully Automatic 100 300 4 0.32
Machine Gun Gotling Gun 24 0.07 Fully Automatic 200 400 5 0.33
Light Rifle Dragnov 80 0.3 Semi Automatic 6 20 3 0.3
Light Rifle Barnett 125 2.25 Bolt Action 4 20 4.5 2.25
Shotgun Mossington 22 0.93 Semi Automatic 6 36 0.6 n/a
Shotgun Hjammerdeim 16 0.26 x2 Burst + Cycle 8 36 2.25 n/a
Grenade Launcher Lobster 110 n/a Single Shot 1 10 2.8
Grenade Launcher EZ-Nade 75 0.48 Fully Automatic 6 18 5.4
Pistol Kalt 30 0.16 Semi Automatic 12 60 1.2 0.64
Pistol Tokmak 24 0.13 Semi Automatic 18 60 1.6 0.64
Pistol Belgo MP 18 0.06 Fully Automatic 20 60 1.6 0.45
Pistol Sea Eagle 55 0.24 Semi Automatic 10 60 1.6 0.48
Pistol Ritchie 80 0.33 Semi Automatic 6 30 2.15 0.33

 

 

 

 

 

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top
Scroll to Top